| TEMPORARY ARCHITECTURE STUDY CICLE | ||
| COURSE | hours/week | |
| 1º | ||
| History of Architecture and his Environment | 2 | |
| Drawing and Color | 6 | |
| Technical Drawing | 4 | |
| Volumetric Expression | 4 | |
| Computer Design | 2 | |
| Technology and Constructive System | 4 | |
| Projects | 7 | |
| 2º | ||
| History of Temporary Architecture | 3 | |
| Computer Design: Temporary Architecture | 3 | |
| Technology and Constructive System: Temporary Architecture |
7 | |
| Projects: Temporary Architecture | 14 | |
| Formation and Labour Orientation | 2 | |
| modules given in the center | 1740 | |
| phase of practices in companies, studies or workshops | 60 | |
| final project | 150 | |
| 1950 | ||